| 2025年12月P类(天文学、地球科学 )新书书目 |
P 天文学、地球科学
| 英语 | ||
| Dynamic of soil in ground-borne vibration mitigation : design, application, and predictive approaches / Mehran Naghizadeh. | Germany : Springer, [2024] | 2-2025 P642 N147 |
| Monitoring and early warning technologies on karst lands : surface collapse and groundwater contamination / Xiaozhen Jiang, Mingtang Lei, Wanfang Zhou, Fubiao Zhou, Xiao Ma, Jianling Dai, Zongyuan Pan. | Cham : Springer, [2024] | 2-2025 P642.25 J61 |
| Seismic-based prediction technologies for shale gas sweet spots / edited by Qingcai Zeng, PetroChina Research Institute of Petroleum Exploration and Development, China, Sheng Chen, PetroChina Research Institute of Petroleum Exploration and Development, China, Majia Zheng, PetroChina Southwest Oil & Gas Field Company, China, Xiujiao Want, PetroChina Research Institute of Petroleum Exploration and Development, China, Liwei Jiang, PetroChina Zhejiang Oilfield Company, China, Qiyong Gou, Shale Gas Research Institute of PetroChina Southwest Oil & Gasfield Company, China. | Hackensack, New Jersey : World Scientific, [2025] | 2-2025 P631.4 S462 |
P1 天文学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| An introduction to astronomy and astrophysics / Pankaj Jain, Indian Institute of Technology, Kanpur, India. | Boca Raton : CRC Press, [2024] | 2-2025 P1 J25/2024 |
| Annual report of the National Astronomical Observatory of Japan. Volume 26, Fiscal 2023. | Tokyo, Japan : National Astronomical Observatory of Japan, [2023] | 2-2025 P1-283.13 K79/v.26 |
| Introduction to fluid dynamics in physics and astrophysics / Hendrik Jan Van Eerten. | Boca Raton, FL : CRC Press, 2024. | 2-2025 P14 E26 |
| Introductory astrochemistry : from inorganic to life-related materials / Akio Makishima. | Amsterdam, Netherlands : Elsevier, [2024] | 2-2025 P148 M235 |
| Lunar : a history of the moon in myths, maps + matter / Matthew Shindell, consultant editor ; Dava Sobel, foreword. | London : Thames & Hudson, [2024] | 2-2025 P184 L961 |
| Physics of binary star evolution : from stars to X-ray binaries and gravitational wave sources / Thomas M. Tauris, Edward P.J. van den Heuvel. | Princeton : Princeton University Press, [2023] | 2-2025 P153 T227 |
| Properties of the color-magnitude diagrams of type ia supernovae / Lauren Aldoroty. | Cham : Springer, [2024] | 2-2025 P14 A364 |
| Strong gravitational lensing in the era of big data : proceedings of the 381st Symposium of the International Astronomical Union, Otranto, Italy, 19-23 June 2023 / edited by Hannah Stacey, Alessandro Sonnenfeld and Claudio Grillo. | Cambridge : Cambridge University Press, 2024. | 2-2025 P14-532 S775 |
| Things that go bump in the universe : how astronomers decode cosmic chaos / C. Renée James. | Baltimore, Maryland : Johns Hopkins University Press, 2023. | 2-2025 P1-49 J27 |
| 德语 | ||
| Die neue illustrierte kurze Geschichte der Zeit / Stephen Hawking ; aus dem Englischen von Hainer Kober unter Beratung von Dr. Markus P?ssel. | Stuttgart : Klett-Cotta, 2024. | 2-2025 P159 H392/2024 |
P2 测绘学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| A short introduction to geospatial intelligence / Jack (John) O'Connor. | Boca Raton, FL : CRC Press, Taylor & Francis Group, 2024. | 2-2025 P208.2 O18 |
| Computing geographically : bridging giscience and geography / David O'Sullivan. | New York : The Guilford Press, 2024. | 2-2025 P208.2 O85 |
P3 地球物理学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Fractals and multifractals in the geosciences / Behnam Sadeghi. | Amsterdam, Netherlands : Elsevier, [2024] | 2-2025 P3 S125 |
| Seismic wave propagation through random media : Monte Carlo simulation based on the radiative transfer theory / Haruo Sato, Kentaro Emoto. | Cambridge, United Kingdom ; New York, NY : Cambridge University Press, 2025. | 2-2025 P315.3 S253 |
P4 大气科学(气象学)
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Cities and climate challenges in Southeast Asia. Volume 1 / edited by Melinda Martinus, Qiu JIahui, Sharon Seah. | Singapore : ISEAS-Yusof Ishak Institute, 2023. | 2-2025 P467-532 W926/2021/v.1 |
| Climate-just behavior : foundations and transformational approaches / Susanne Stoll-Kleemann and Susanne Nicolai. | Abingdon, Oxon : Routledge, 2024. | 2-2025 P467-05 S875 |
| Environmental transition and technological change / Sma?l A?t-El-Hadj. | London, UK : ISTE Ltd ; Hoboken, NJ : John Wiley & Sons, Inc., 2024. | 2-2025 P467 A311 |
| Journalism and reporting synergistic effects of climate change / edited by Robert E. Gutsche, Jr. and Juliet Pinto. | Abingdon, Oxon ; New York, NY : Routledge, 2024. | 2-2025 P467-05 J86 |
| Research on the characteristics and effects of climate extremes on multi-spatial-temporal Scales in the Mongolian Plateau / Chunlan Li. | Cham : Springer, [2024] | 2-2025 P468.311 L693 |
| The weather observer's handbook / Stephen Burt. | Cambridge, United Kingdom ; New York, NY, USA : Cambridge University Press, 2024. | 2-2025 P414-62 B973/2024 |
P5 地质学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Exploratory potential methods in geothermal power generation : a survey on innovative gravimetry and magnetometry / Willi Freeden, Helga Nutz. | Cham : Birkh?user, [2024] | 2-2025 P5 F853 |
| Land carbon cycle modeling : matrix approach, data assimilation, ecological forecasting, and machine learning / edited by Yiqi Luo and Benjamin Smith. | Boca Raton, FL : CRC Press, 2024. | 2-2025 P593 L253/2024 |
| Processes in geomedia. Volume VI / Tatiana Chaplina, editor. | Cham : Springer, [2023] | 2-2025 P541 P963/v.6 |
P9 自然地理学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| A natural history of Oregon's Lake Abert in the Northwest Great Basin landscape / Ron Larson. | Reno, Nevada : University of Nevada Press, [2024] | 2-2025 P947.127.8 L334 |
| Rivers and waterways in the Roman world : empire of water / edited by Andrew Tibbs and Peter B. Campbell. | London : Routledge, 2024. | 2-2025 P941.77 R622 |