| 2026年6月P类(天文学、地球科学)新书书目 |
P1 天文学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Cosmic rays : multimessenger astrophysics and revolutionary astronomy / Alessandro De Angelis ; with a foreword by Francis Halzen. | Cham : Springer, [2023] | 2-2026 P14 D284 |
| Cosmology with MATLAB : revised with MATLAB live scripts / Dan Green. | New Jersey : World Scientific, [2025] | 2-2026 P159-37 G795/2025 |
| Paracelsus (Theophrastus Bombast von Hohenheim, 1493-1541) : cosmological and meteorological writings / edited and translated with a commentary and introduction by Andrew Weeks, Didier Kahn. | Leiden ; Boston : Brill, [2024] | 2-2026 P159 P221 |
| The physics of stars : structure, evolution and properties / Mathias Scholz. | Berlin : Springer, [2025] | 2-2026 P152 S368 |
| Titan after Cassini-Huygens / edited by Rosaly M. C. Lopes, Charles Elachi, Ingo C. F. M?ller-Wodarg, Anezina Solomonidou. | Amsterdam, Netherlands : Elsevier, [2025] | 2-2026 P185 T617 |
P2 测绘学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| UAVs for spatial modelling and urban informatics / Tony H. Grubesic, Jake R. Nelson, Ran Wei. | Cham : Springer, [2024] | 2-2026 P208.2 G885 |
P3 地球物理学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Deep learning for seismic data enhancement and representation / Shirui Wang, Wenyi Hu, Xuqing Wu, Jiefu Chen. | Cham : Springer, [2024] | 2-2026 P315.3 W246 |
| Volcanic seismology / Vyacheslav M. Zobin. | Amsterdam, Netherlands : Elsevier, [2025] | 2-2026 P317 Z83/2025 |
P4 大气科学(气象学)
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Climate science / Wendy S. Parker. | Cambridge : Cambridge University Press, 2024. | 2-2026 P467-05 P244 |
| Earth system modeling, data assimilation and predictability : atmosphere, oceans, land and human systems / Eugenia Kalnay, Safa Mote, U Cheng Da. | Cambridge ; New York, NY : Cambridge University Press, 2024. | 2-2026 P456.7 K14/2024 |
| Microanalysis of atmospheric particles : techniques and applications / Joseph M. Conny, Peter R. Buseck, editors. | Hoboken, NJ : Wiley, [2025] | 2-2026 P402 M626 |
| When the ice is gone : what a Greenland ice core reveals about Earth's tumultuous history and perilous future / Paul Bierman. | New York, NY : W. W. Norton, [2024] | 2-2026 P467 B588 |
P5 地质学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| The geochemistry of stable chlorine and bromine isotopes / Hans Eggenkamp. | Cham : Springer, [2025] | 2-2026 P59 E29/2025 |
P7 海洋学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Exploring the blue bioeconomy : marine bioresources and sustainable applications / Sanjeewa KKA. | Boca Raton : CRC Press, 2025. | 2-2026 P74 S227 |
| Geological history of the Baltic. Volume 1, Cyclical processes / Leszek J. Kaszubowski, West Pomeranian University of Technology, Szczecin, Department of Geotechnical Engineering, Section of Engineering Geology and Hydrogeology, Szczecin, Poland. | Boca Raton : CRC Press, Taylor & Francis Group, 2025. | 2-2026 P736.553 K19/v.1 |
| Maritime hydraulics : flow structure interaction / V. Sundar, H. Schüttrumpf, V. Sriram, S.A. Sannasiraj. | Hackensack, New Jersey : World Scientific, [2025] | 2-2026 P753 S957 |
P9 自然地理学
| 书名/著者或编者 | 出版信息 (出版地、出版者、出版年) |
索取号 |
| 英语 | ||
| Rocky landscapes of the world with Google Earth / Andrew Goudie. | Cham : Springer, [2024] | 2-2026 P931 G688 |
| Wetlands of mountainous regions : biodiversity, livelihoods and conservation / edited by Thammineni Pullaiah, Department of Botany, Sri Krishnadevaraya University, Anantapur, India. | Hoboken, NJ : Wiley, 2025. | 2-2026 P941.78 W539 |